New ListingAttractive 3 bedroom, 2 bath ranch in amazing location near downtown Cary! Enjoy the large lot and beautiful, serene views in back. This home is ready for you with brand new windows '26, interior and exterior paint '24, refrigerator/oven/microwave '24, dishwasher '23, washer/dryer and flooring '21. Enjoy this Fall weather with a stroll to the greenway. Easy living with groceries, coffee, restaurants, social spots and downtown Cary park all within a 10 minute drive. This neighborhood is well known for friendly neighbors and super location. Come enjoy!
| MLS # | 10201668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Long & Foster Real Estate INC/Raleigh | Mary Burr Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Story(s) | 1 |
| Zoning | R12 |
| Acreage | 0.43 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Speed Internet, Pantry, Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Living Room, Masonry, Raised Hearth, Fireplace Screen |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Main Level |
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Views, Hardwood Trees |
| Community Features | Street Lights, Sidewalks |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Unknown |
| Security Features | Smoke Detector(s) |
| Door Features | Storm Door(s) |
| Window Features | Aluminum Frames, Blinds |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, On Street |
| Community Features | Street Lights, Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 410498 |
|---|---|
| Tax Legal Description | Lo104 Oakwood Hgts Sevi |
| Tax Year | 2026 |
| Tax Map Number | 104 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Oakwood Heights |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Oakwood Heights) | |
Price: $425,000 low | high Med: $362,498 sqft: 1,431 low | high Med: 1,466 $ / sqft: $297 low | high Med: $248 On site: 6 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Oakwood Heights |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Oakwood Heights) | |
Price: $425,000 low | high Med: $362,498 sqft: 1,431 low | high Med: 1,466 $ / sqft: $297 low | high Med: $248 On site: 6 low | high Med: 45 | |
![]() | $429,900108 Carrousel LaneCary, NC 27513 |