New Listing608 N Elm St is a home that you must see! This beautifully renovated 2-bedroom, 1-bathroom home offers over 1000 square feet of thoughtfully updated living space. Featuring modern finishes throughout from the quartz countertops to the spacious white cabinetry and shelving and a spa-inspired walk-in shower. The fresh neutral paint and durable luxury vinyl plank flooring make this home inviting, cozy and super functional. You will enjoy being at the center of it all, just 5 minutes from the amazing DPAC, Durham Bulls stadium, Brightleaf Square and much more. Come and experience this beautiful home for yourself today!
| MLS # | 10202052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | Kershaw Realty Group LLC | India Kershaw |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,019 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.10 |
| Interior Features | Breakfast Bar, Crown Molding, Kitchen Island, Recessed Lighting, Walk-in Closet(s), Living/Dining Room Combination, Shower Only, Walk-in Shower, Quartz Counters, Smooth Ceilings, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Electric, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, Other, Washer Hookup |
| Rooms Total | 4 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 202003 |
|---|---|
| Tax Legal Description | Oakdale Pl:000005-000018 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $258,000 low | high Med: $374,800 sqft: 1,019 low | high Med: 1,390 $ / sqft: $253 low | high Med: $271 On site: 5 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $258,000 low | high Med: $374,800 sqft: 1,019 low | high Med: 1,390 $ / sqft: $253 low | high Med: $271 On site: 5 low | high Med: 50.5 | |