2025-BUILT! MOVE-IN READY! IN AN ESTABLISHED NEIGHBORHOOD! Why wait to build when you can move right into this beautifully maintained home with the upgrades you've been looking for? Step inside to a bright, open-concept layout featuring wood flooring, oversized windows, quartz countertops, a large kitchen island, stunning new backsplash, new hallway moldings, and beautifully tiled showers. Need more space? The spacious loft/bonus room gives you the flexibility for a home office, media room, playroom, or second living area. The private primary suite offers a tray ceiling, walk-in closet, double vanity, and luxurious tiled shower. Outside, the covered rear deck with a stained wood ceiling and ceiling fan creates the perfect spot to relax or entertain. Add in an insulated crawl space with dehumidifier, abundant storage, and NO HOA, and you have a home that checks all the boxes. Conveniently located near downtown, shopping, dining, and Joyner Park, this is an opportunity you won't want to miss. Come see it, fall in love, and make it yours!
| MLS # | 10184364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 79 |
| Listing Provided By | Choice Residential Real Estate | Rose-Marie Godin Child |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,369 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | GR3 |
| Acreage | 0.23 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Community Features | Suburban |
| Construction Materials | Brick, Hardi Plank Type |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Suburban |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 507659 |
|---|---|
| Tax Legal Description | Lo9 Twin Creeks At Olde Mill Stream Ph5a Bm2005-02220 |
| Tax Year | 2026 |
| Tax Map Number | 9 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Olde Mill Stream |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Richland Creek Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Olde Mill Stream) | |
Price: $525,000 low | high Med: $475,000 sqft: 2,369 low | high Med: 2,916 $ / sqft: $222 low | high Med: $163 On site: 79 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Olde Mill Stream |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Richland Creek Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Olde Mill Stream) | |
Price: $525,000 low | high Med: $475,000 sqft: 2,369 low | high Med: 2,916 $ / sqft: $222 low | high Med: $163 On site: 79 low | high Med: 49 | |