New ListingSouthall Station features a Brand New 2-story End Home in Raleigh backing to a wooded buffer convenient to downtown Raleigh, Neuse River Trail, Wake Medical and major thoroughfares. The Boylan offers a 1-car garage, Open kitchen design with island and quartz countertops. LVP Flooring on entire 1st floor and tile floors in all full baths and laundry. Owners suite provides a tiled shower and large walk-in closet. All appliances and blinds included.
| MLS # | 10198622 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Boylan C |
| HOA Dues | $145 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | M/I Homes of Raleigh LLC | Brent Overton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RX-3 |
| Acreage | 0.06 |
| Property View | Neighborhood |
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Walk-in Closet(s), Quartz Counters, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Community Features | Sidewalks |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Window Features | Blinds, ENERGY STAR Qualified Windows, Screens |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Association Amenities | Maintenance Grounds |
|---|---|
| Community Features | Sidewalks |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lo14 Southall Station Ph1 Bm2025-02479 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 14 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $329,990 low | high Med: $324,495 sqft: 1,508 low | high Med: 1,510 $ / sqft: $219 low | high Med: $215 On site: 6 low | high Med: 114.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $329,990 low | high Med: $324,495 sqft: 1,508 low | high Med: 1,510 $ / sqft: $219 low | high Med: $215 On site: 6 low | high Med: 114.5 | |