You Had Me at Scullery! Fall in love with this exceptional Modern Tudor-style home, beautifully situated on a 1.13-acre lot with an optional 3- or 4-car garage. This thoughtfully designed 4-bedroom, 4-bath floor plan offers both luxury and flexibility, featuring a main-level primary suite plus a guest suite option-perfect for multi-generational living or private guest quarters. The heart of the home is a stunning open-concept kitchen with an oversized island and, yes-a dedicated scullery for added prep and storage space. Upstairs, you'll find double bonus rooms offering endless possibilities for a home theater, playroom, gym, or additional office space. Enjoy the outdoors from your spacious screened porch (optional fireplace available), all while surrounded by the tranquility of your expansive homesite. Best of all, you can modify the plan to suit your needs-customization is welcomed and expertly executed by award-winning ECI Custom Homes. This is where modern elegance meets timeless craftsmanship-don't miss the opportunity to create your dream home!
| MLS # | 10106741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 476 |
| Listing Provided By | EXP Realty LLC | Sharon Evans |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,490 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.13 |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | See Remarks |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | See Remarks |
|---|---|
| Foundation Details | Permanent |
| Construction Materials | Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Needed |
|---|
| Tax Assessed Value | 105000 |
|---|---|
| Tax Legal Description | LO4 COLDWATER SPRINGS OPEN SPACE PH2 BM2024 -02254 |
| Tax Year | 2024 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Cold Water Springs |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Cold Water Springs) | |
Price: $1,232,575 low | high Med: $1,001,288 sqft: 3,490 low | high Med: 3,477 $ / sqft: $353 low | high Med: $288 On site: 476 low | high Med: 261 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Cold Water Springs |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Cold Water Springs) | |
Price: $1,232,575 low | high Med: $1,001,288 sqft: 3,490 low | high Med: 3,477 $ / sqft: $353 low | high Med: $288 On site: 476 low | high Med: 261 | |