ALL BRICK BEAUTY in PRESTON! 4 BEDROOM, 3 1/2BA TRANSITIONAL HOME WITH AN OPEN CONCEPT FLOOR-PLAN! First Floor Primary Suite w/ updated bath. Drop dead walk in closet w/ custom cabinetry, lighting and island. HIGH CEILINGS AND LOTS OF WINDOWS-Beautiful HARDWOODS on main level, hallway upstairs and wood stairs-EXTENSIVE DECKING W/ LOTS OF AREA TO ENTERTAIN + GRILLING DECK! IRRIGATION SYSTEM KEEPS THIS PRIVATE YARD AMAZING. SECURITY SYSTEM. ACROSS THE STREET FROM THE GOLF COURSE-WALK TO COUNTRY CLUB AND LAFARM BAKERY.
| MLS # | 10176236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX United | Shanda Heller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,951 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R12P |
| Acreage | 0.25 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Primary Downstairs, Walk-in Closet(s), Whirlpool Tub, Separate Shower, Bathtub/Shower Combination, Master Downstairs |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Landscaped |
| Construction Materials | Brick Veneer |
| Security Features | Smoke Detector(s), Security System |
| Window Features | Skylight(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 703347 |
|---|---|
| Tax Legal Description | Lo1116 Preston Wynds Sub Bm1994-1619 |
| Tax Year | 2025 |
| Tax Map Number | 1116 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Preston |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Preston) | |
Price: $1,000,000 low | high Med: $775,000 sqft: 2,951 low | high Med: 2,526 $ / sqft: $339 low | high Med: $307 On site: 113 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Preston |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Preston) | |
Price: $1,000,000 low | high Med: $775,000 sqft: 2,951 low | high Med: 2,526 $ / sqft: $339 low | high Med: $307 On site: 113 low | high Med: 50.5 | |
![]() | $775,000215 Lewiston CourtCary, NC 27513 |