New ListingGreat opportunity to buy at a discounted price! Large double wide home in Johnston County needing cosmetic updates - come make it your own! Plenty of space- 2,128 sq ft - 4 bedrooms, 2 bathrooms, office, dining room, breakfast area. Large laundry room. Home likely needs new roof too. Covered front porch. 0.847 acres - plat to be recorded.Enjoy country living while being close to conveniences in Benson or nearby Harnett County.
| MLS # | 10202591 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Red Rock Realty, LLC | Donald Byrd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.85 |
| Interior Features | Ceiling Fan(s), Dining L, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Rectangular Lot |
| Community Features | None |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, On Site |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 504460 |
|---|---|
| Tax Legal Description | J D DIXON 55/318 1611 |
| Tax Year | 2026 |
| Tax Map Number | 1600 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $205,000 low | high Med: $374,800 sqft: 2,128 low | high Med: 1,390 $ / sqft: $96 low | high Med: $271 On site: 1 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $205,000 low | high Med: $374,800 sqft: 2,128 low | high Med: 1,390 $ / sqft: $96 low | high Med: $271 On site: 1 low | high Med: 50.5 | |