MOTIVATED SELLER! $5,000 in seller-paid closing costs makes this move-in ready townhome an even easier decision.Tucked in the desirable Copley Farms community, this well-maintained 3-bedroom, 2.5-bath home offers 1,799 square feet of comfortable living, thoughtfully upgraded throughout with a mix of luxury vinyl plank, tile, and carpet flooring, plus custom blinds. The open floor plan centers on a spacious family room that flows effortlessly into the dining area-perfect for both daily living and entertaining. The chef's kitchen doesn't disappoint, featuring stainless steel appliances, a gas range, white cabinetry, quartz countertops, a large central island, a pantry, and abundant storage. Upstairs, all three bedrooms offer privacy and space, anchored by a generous primary suite with a large walk-in closet and a double-vanity bath. A second-floor laundry room adds everyday convenience, and neutral paint throughout means you can move right in without lifting a finger. Step outside to your screened porch, overlooking adjacent green space for added privacy-an ideal spot for morning coffee. A covered front porch and one-car garage round out the exterior appeal, and the washer, dryer, and refrigerator all convey with the home. Beyond your door, enjoy easy access to the community pool, playground, and dog park, all just a short walk away. And the location truly can't be beat: just 5 miles to Downtown Durham, 7 miles to RTP, and about 25 minutes to RDU Airport, with quick access to Brier Creek, Duke, shopping, dining, and major highways. Low-maintenance living starts here. WELCOME HOME!
| MLS # | 10179189 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 106 |
| Listing Provided By | Howard Hanna Allen Tate Raleigh Falls of Neuse | Traci Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,799 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.06 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Kitchen Island, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Playground |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| View | Neighborhood |
| Construction Materials | Shake Siding, Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Enclosed, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, On Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 326260 |
|---|---|
| Tax Legal Description | Copley Farms Twhms/Ph:06/ Lt#220 Pl:000203-000138 |
| Tax Year | 2025 |
| Tax Map Number | 220 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Copley Farm |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Copley Farm) | |
Price: $325,000 low | high Med: $332,500 sqft: 1,799 low | high Med: 1,726 $ / sqft: $181 low | high Med: $193 On site: 106 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Copley Farm |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Copley Farm) | |
Price: $325,000 low | high Med: $332,500 sqft: 1,799 low | high Med: 1,726 $ / sqft: $181 low | high Med: $193 On site: 106 low | high Med: 106.5 | |