1.16 Acres (PIN 0833309824) Currently wooded and unimproved Access via Dominion St off of Bel Air Ave A mapped blue-line stream runs along the western boundary of the parcel Electric service is available in the vicinity of the property, with overhead/nearby connections accessible from the surrounding roadway network; however, the site currently has no service extended onto the parcel Gravity sewer running along the creek Site likely requires clearing/grading work Can be purchased with 0 Dominion St., 900 Piper St, and 700 Berwyn Ave.
| MLS # | 10175209 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | TradeMark Residential | Michael Keen |
| Zoning | R-5 |
|---|---|
| Acreage | 1.16 |
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 19440 |
|---|---|
| Tax Legal Description | Prop-Belvin D L Est/Tr#04 /Lt#108 109 Pl:000016-000199 |
| Tax Year | 2026 |
| Tax Map Number | 108 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $78,300 low | high Med: $375,000 On site: 122 low | high Med: 178 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $78,300 low | high Med: $375,000 On site: 122 low | high Med: 178 | |