New ListingDetached, 3 bedroom, 1 bath, with carport, fenced in yard. new carpet
| MLS # | 10202509 |
|---|---|
| Listing Type | For Lease |
| Style | Farm or Ranch |
| Status | Active |
| Year | 1958 |
| Days On Site | 1 |
| Listing Provided By | Ammons Pittman Property Manage | Jason Pittman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Trees, Woods |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Washer Hookup |
| Rooms Total | 5 |
| Community Features | Street Lights |
|---|---|
| View | Trees/Woods |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,595 low | high Med: $374,900 sqft: 1,008 low | high Med: 1,292 $ / sqft: $2 low | high Med: $290 On site: 1 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,595 low | high Med: $374,900 sqft: 1,008 low | high Med: 1,292 $ / sqft: $2 low | high Med: $290 On site: 1 low | high Med: 59 | |