Well maintained townhome in popular Breckenridge! Open floor plan, very nice kitchen with white cabinets, Spacious family room, ceiling fan, large master. Enjoy the absolutely private backyard from the concrete patio at the back. This bright and open Townhouse in the desirable Breckenridge neighborhood has been updated with fresh paint, LVP flooring, as well as a microwave and bathroom lighting. The back patio is ready for summer brews and BBQs. Minutes from RTP, you're truly in the heart of the Triangle. HOA fee covers a clubhouse, 2 pools, tennis courts, playground, and walking trails. HOA fees paid by the owner. Available now! Wake county schools!
| MLS # | 10201368 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2001 |
| Days On Site | 8 |
| Listing Provided By | Real Triangle Properties LLC | Philo Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,415 |
| Story(s) | 2 |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Pantry, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Family Room, Gas Log, Living Room, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Inside, In Unit |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Community Features | Fitness Center, Pool, Suburban |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Fitness Center, Pool, Suburban |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Breckenridge |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Breckenridge) | |
Price: $1,675 low | high Med: $236,450 sqft: 1,415 low | high Med: 1,075 $ / sqft: $1 low | high Med: $220 On site: 8 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Breckenridge |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Breckenridge) | |
Price: $1,675 low | high Med: $236,450 sqft: 1,415 low | high Med: 1,075 $ / sqft: $1 low | high Med: $220 On site: 8 low | high Med: 144 | |