Well maintained one-year old house in a brand-new community near BrierCreek! This prime location offers convenient access to Brier Creek shopping, I-40, I-540, and is just a short drive to RTP andRDU.The community is currently enhancing its amenities, which will soon include a refreshing pool, a stylish clubhouse, a state-of-the-art fitness center, a dog park, and more, ensuring a vibrant lifestyle for all residents.Step inside the stunning Hampton plan,where you'll find a thoughtfully designed layout featuring an office with elegant French doors, perfect for remote work or study. Themain level also boasts a comfortable guest suite, ideal for visitors. The spacious open gathering room seamlessly connects to thekitchen, which is equipped with beautiful quartz countertops and a large island, perfect for entertaining or casual dining. Enjoy theoutdoors with a screened porch and patio, providing the perfect setting for relaxation or gatherings with friends and family. Don'tmiss the opportunity to be part of this exciting new community-Move-in ready!
| MLS # | 10197809 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $138 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 12 |
| Listing Provided By | CHK Realty | Tony Yao |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Breakfast Bar, Chandelier, Crown Molding, Double Vanity, Kitchen Island, Pantry, Recessed Lighting, Stone Counters, Tray Ceiling(s) |
|---|---|
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Other |
| Community Features | Clubhouse, Playground, Pool, Sidewalks |
| Patio And Porch Features | Covered, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Association Amenities | Clubhouse, Dog Park, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Playground, Pool, Sidewalks |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $2,550 low | high Med: $449,570 On site: 12 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $2,550 low | high Med: $449,570 On site: 12 low | high Med: 160 | |